DIVISIONS |
AGES |
SKILL LEVELS |
Division 6 | 4, 5, 6 | 1 |
Division 8 | 5, 6, 7, 8 | 1, 2 |
Division 10 | 7, 8, 9, 10 | 1, 2, 3 |
Division 12 | 9, 10, 11, 12 | 1, 2, 3 |
Division 14 | 11, 12, 13, 14 | 1, 2, 3, 4 |
Division 16 | 13, 14, 15, 16 | 2, 3, 4 |
Inspiration Division | 5 through 21 | 1 |
Division 6 is for local and regional competitions only - no National Championships.Division 16 teams are not required to cheer at weekly games. Athletes that have graduated high school are not eligible to be a participant. |
DIVISIONS |
AGES |
CATEGORY |
Division 8 | 5, 6, 7, 8 | Pom, Hip Hop, Step |
Division 10 | 7, 8, 9, 10 | Pom, Hip Hop, Step |
Division 12 | 9, 10, 11, 12 | Pom, Hip Hop, Step |
Division 14 | 11, 12, 13, 14 | Pom, Hip Hop, Step |
Division 16 | 13, 14, 15, 16 | Pom, Hip Hop, Step |
Step is for local and regional competitions only - no National Championships. |